Rental Rates
Rooms | Rate 4 Hours (Minimum) | Rate Every Hour | Other Fees/Comments |
Classrooms | |||
Small (1-100 cap.) | $320.00 | $80.00 | |
Large (over 100 cap.) | $620.00 | $155.00 | |
VBT Presentation Center | $660.00 | $165.00 | Staff - $38 per hr., min. 4 hrs. |
PE 140 (Dance Studio) | $200.00 | $50.00 | |
PE 201 (Karate Room) | $200.00 | $50.00 |
Theatres | Rate 4 Hours (Minimum) | Rate Every Hour | Other Fees/Comments |
Amphitheatre | $600.00 | $150.00 | |
Recital Hall (MB 1055) | $600.00 | $150.00 | Monitor Required - $20 per hr. + Piano $150 |
Main Theatre | $600.00 | $150.00 | Minimum 2-week cancellation required |
Full Stage (3 Technicians: Sound, Lighting and Backstage) | Performance - Set Up/Rehearsal - Add'l Tech(s) | Add 1 hr. for setup / 30 minutes strike | |
91探花 Dept or Club | $170.00 - $125.00 - $58.00 | ||
Community | $200.00 - $140.00 - $65.00 | ||
Front of Curtain (2 Technicians: Sound and Lighting) | Performance - Set Up/Rehearsal | ||
91探花 Dept or Club | $140.00 - $70.00 | ||
Community | $160.00 - $100.00 | ||
Technicians: 4 hr minimum - see full policy here |
Gymnasium | Staff - $36 per hr. / Monitor - $18 per hr. Minimum 2-week cancellation required |
||
No Bleachers | $750.00 | $188.00 | Incl. cleaning under bleachers before retraction, bleachers $200 per side, bleachers (1500 cap.), Monitor Required per Locker Room $18 per hr. |
Pool | $720.00 | $180.00 | Lifeguard Required: $18 per hr. per guard |
Fields (Team Soccer/Baseball/Softball) | $580.00 | $145.00 | Staff Required - $36 per hr. Lining $200 |
Stadium (E.g. Soccer, etc. - no spikes allowed, locked, requires reservation) |
$1,000.00 | $250.00 | Staff Required - $36 per hr. - Lights $1,000 Minimum 2-week cancellation required |
Tennis Court | None | $2.00 | Per Court / Per Hour |
Areas | Rate 4 Hours (Minimum) |
Rate Every Hour | Other Fees/ Comments |
Lawn Areas (E.g. Dog Shows) | $200.00 | $50.00 | |
Picnic & Other Areas | $150.00 | $50.00 | |
Parking Lots - See rates here |